BetoBet (Multi-GEO)
BetoBet, müşterilerine spor ve casino bahisleri sunan oldukça yeni bir projedir.
ID: 706
Ülkeler
Trafik türleri BetoBet (Multi-GEO)
Tablo BetoBet (Multi-GEO)
# | Durum | Teklif başlığı | Kategori | Ödeme modeli | Ödeme | Ortak Bağlantısı |
---|---|---|---|---|---|---|
1 | Active | Kayıt (SOI) BetoBet | Kumar / Piyango | CPL | 0.0 | |
2 | Active | FTD (BH) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 120.0 USD | |
3 | Active | FTD (BR) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 40.0 USD | |
4 | Active | FTD (QA) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 120.0 USD | |
5 | Active | FTD (SA) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 120.0 USD | |
6 | Active | FTD (AE) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 120.0 USD | |
7 | Active | FTD (CL) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 40.0 USD | |
8 | Active | FTD (TN) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 40.0 USD | |
9 | Active | FTD (MX) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 40.0 USD | |
10 | Active | FTD (PE) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 40.0 USD | |
11 | Active | FTD (KW) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 120.0 USD | |
12 | Active | FTD (OM) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 120.0 USD | |
13 | Active | FTD (ES) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 100.0 USD | |
14 | Active | FTD (NG) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 40.0 USD | |
15 | Active | FTD (CA) - ASO, SEO/PPC, UAC/FBapps BetoBet | Kumar / Piyango | CPA | 200.0 USD |
Kategorideki Popüler Teklifler Kumar / Piyango
Viks
eCPC: 0.61
CR: 0.03%
Vegadream Casino
eCPC: 0.45
CR: 0.6%
Lucky Saat
eCPC: 0.41
CR: 0.0%
Basari bahis
eCPC: 0.26
CR: 6.4%
Kingmaker
eCPC: 3.14
CR: 6.7%
BetRiot
eCPC: 1.11
CR: 4.0%