Talismania
Talismania is a casino and betting company for the European market.
ID: 1224
Countries
Types of traffic Talismania
Table Talismania
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (FR) - youtube Talismania | Gambling / Lotteries | CPA | 50.0 EUR | |
2 | Active | Revenue Share (FR) Talismania | Gambling / Lotteries | RevShare | 25.0 % | |
3 | Active | First deposit (IT) - ASO Talismania | Gambling / Lotteries | CPA | 150.0 EUR | |
4 | Active | First deposit (IT) - PPC Talismania | Gambling / Lotteries | CPA | 220.0 EUR | |
5 | Active | Registration Talismania | Gambling / Lotteries | CPL | 0.0 |
Popular Offers in category Gambling / Lotteries
1xCasino (CPA)
eCPC: 0.39
CR: 13.9%
Megapari (Revenue Share)
eCPC: 0.65
CR: 0.05%
Weiss
eCPC: 4.67
CR: 21.8%
Wildsino
eCPC: 0.4
CR: 16.6%
Jackpot City Casino (BR)
eCPC: 0.44
CR: 0.01%
Everygame Casino
eCPC: 0.35
CR: 0.0%