Surebet
A new project for the current GEO Nigeria, high CR, low min.
ID: 1161
Countries
Types of traffic Surebet
Table Surebet
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit - PPC, SEO (bl - 1$) Surebet | Gambling / Lotteries | CPA | 8.0 USD | |
2 | Active | Registration Surebet | Gambling / Lotteries | CPL | 0.0 | |
3 | Active | First deposit - FB, native, push (bl - 0,5$) Surebet | Gambling / Lotteries | CPA | 5.0 USD | |
4 | Active | First deposit - ASO, UAC (bl - 0,5$) Surebet | Gambling / Lotteries | CPA | 6.0 USD | |
5 | Active | First deposit - PPC, SEO (bl - 0,5$) Surebet | Gambling / Lotteries | CPA | 7.0 USD |
Popular Offers in category Gambling / Lotteries
Jackpot City Casino (BR)
eCPC: 0.44
CR: 0.01%
Luckyblock
eCPC: 0.5
CR: 0.0%
Winline (CUPIS)
eCPC: 8.39
CR: 1.1%
Br4bet Revenue Share
eCPC: 0.35
CR: 0.01%
Jetbahis
eCPC: 0.28
CR: 8.1%
Bahisbey
eCPC: 0.26
CR: 9.9%