SK "Pari"
The insurance company "PARI" is a universal insurer and provides services to both legal entities and individuals.
ID: 358
Countries
Types of traffic SK "Pari"
Table SK "Pari"
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Apartment insurance online SK "Pari" | Insurance and Finance | CPS | 25.0 % | |
2 | Active | Mortgage insurance online for Sberbank clients SK "Pari" | Insurance and Finance | CPS | 21.0 % | |
3 | Active | Travel insurance online SK "Pari" | Insurance and Finance | CPS | 27.0 % | |
4 | Active | Voluntary health insurance online SK "Pari" | Insurance and Finance | CPS | 4.5 % | |
5 | Active | Mortgage insurance online for clients of other banks SK "Pari" | Insurance and Finance | CPS | 4.0 % | |
6 | Active | Paid policy Accident insurance SK "Pari" | Insurance and Finance | CPS | 25.0 % |
Popular Offers in category Insurance and Finance
Altimatrade
eCPC: 1.11
CR: 0.0%
Halva
eCPC: 337.73
CR: 11.3%
T-Bank Debetovaya karta dlya nerezidentov
eCPC: 104.0
CR: 0.07%
Debetovaya karta Ak Bars
eCPC: 60.14
CR: 0.04%
T-Bank Kreditnaya karta Platinum
eCPC: 145.97
CR: 10.9%
Banki.ru (Ipotechnoe strahovanie)
eCPC: 10.93
CR: 0.55%