Liga Stavok (CUPIS)
BC "League Bet" - Russian bookmaker company providing services on the basis of license number 6 FTS, issued July 8, 2009.
ID: 192
Countries
Types of traffic Liga Stavok (CUPIS)
Video Traffic
SEO - Website
YouTube
Mobile Traffic - iOS / Android
Groups/Communities in Social Networks
Retarget
Popup Ads
Facebook
Instagram
TikTok
ClickUnder Ads
Cashback Traffic
Email Marketing
Toolbar Ads
Push Notifications
Doorway Traffic
Applications/Games in Social Networks
Teaser networks
Targeted Social Media Ads
Contextual Advertising
Banner Ads
Table Liga Stavok (CUPIS)
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (BL 300) - ASO, PPC, SEO Liga Stavok | Gambling / Lotteries | CPA | 4000.0 RUB | |
2 | Active | Registration Liga Stavok | Gambling / Lotteries | CPL | 0.0 | |
3 | Active | First deposit (no BL) Liga Stavok | Gambling / Lotteries | CPA | 5000.0 RUB | |
4 | Active | Deposit (BL 300) - PPC, SEO Liga Stavok | Gambling / Lotteries | CPA | 5200.0 RUB | |
5 | Active | Deposit (BL 300) - SEO, SMS, VK Liga Stavok | Gambling / Lotteries | CPA | 3000.0 RUB | |
6 | Active | First deposit (BL 300) - ASO Liga Stavok | Gambling / Lotteries | CPA | 6000.0 RUB | |
7 | Active | First deposit (no BL) - SEO Liga Stavok | Gambling / Lotteries | CPA | 5800.0 RUB | |
8 | Active | First deposit (BL300) - EMAIL, PUSH, SMS, TEASER, VK, YT Liga Stavok | Gambling / Lotteries | CPA | 2500.0 RUB | |
9 | Active | Deposit (BL 300) - PPC Liga Stavok | Gambling / Lotteries | CPA | 4500.0 RUB |
Popular Offers in category Gambling / Lotteries
Goodman
eCPC: 0.71
CR: 0.0%
MelBet (Revenue Share) - Brand traffic
eCPC: 513.11
CR: 1471.4%
Slots Mines
eCPC: 0.36
CR: 0.0%
Supraplay
eCPC: 0.39
CR: 0.0%
SkyCrown
eCPC: 0.43
CR: 0.0%
HITME
eCPC: 0.37
CR: 17.4%