ivibet.com (CPA)
A new offer is available in our system - ivibet. com.
ID: 331
Countries
Types of traffic ivibet.com (CPA)
Table ivibet.com (CPA)
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Registration ivibet.com | Gambling / Lotteries | CPL | 0.0 | |
2 | Active | First deposit (DE, ES) - ASO ivibet.com | Gambling / Lotteries | CPA | 135.0 USD | |
3 | Active | First deposit (PT) - PPC general keys ivibet.com | Gambling / Lotteries | CPA | 150.0 USD | |
4 | Active | First deposit (GR) - FB android ivibet.com | Gambling / Lotteries | CPA | 130.0 USD | |
5 | Active | First deposit (CA) - PPC cross kw ivibet.com | Gambling / Lotteries | CPA | 170.0 USD | |
6 | Active | First deposit (PT) - FB iOS ivibet.com | Gambling / Lotteries | CPA | 70.0 USD | |
7 | Active | First deposit (BR) - FB iOS ivibet.com | Gambling / Lotteries | CPA | 35.0 USD | |
8 | Active | First deposit (BR) - PPC cross kw ivibet.com | Gambling / Lotteries | CPA | 40.0 USD | |
9 | Active | First deposit (RO) - ASO ivibet.com | Gambling / Lotteries | CPA | 85.0 USD | |
10 | Active | First deposit (BR) - ASO ivibet.com | Gambling / Lotteries | CPA | 35.0 USD | |
11 | Active | First deposit (NZ) - PPC cross kw ivibet.com | Gambling / Lotteries | CPA | 135.0 USD | |
12 | Active | First deposit (BR) - PPC general keys ivibet.com | Gambling / Lotteries | CPA | 40.0 USD | |
13 | Active | First deposit (RO) - FB iOS ivibet.com | Gambling / Lotteries | CPA | 100.0 USD | |
14 | Active | First deposit (GR) - FB iOS ivibet.com | Gambling / Lotteries | CPA | 135.0 USD | |
15 | Active | First deposit (NZ) - PPC general keys ivibet.com | Gambling / Lotteries | CPA | 170.0 USD |
Popular Offers in category Gambling / Lotteries
Fresh Casino (Baltic)
eCPC: 0.45
CR: 0.0%
Playzee
eCPC: 0.5
CR: 0.0%
FunID
eCPC: 0.59
CR: 0.0%
Red Dog (Revenue Share)
eCPC: 0.8
CR: 0.02%
Europacasino
eCPC: 0.0
CR: 5.6%
XXXBET
eCPC: 0.2
CR: 5.2%