FanSport
Fansport is a young company that entered the market in 2016 and successfully operates under a license issued by the Central Government of the Netherlands Antilles (Curacao).
ID: 892
Countries
Types of traffic FanSport
Table FanSport
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (KZ) - Google Ads + ASO + SEO FanSport | Gambling / Lotteries | CPA | 40.0 USD | |
2 | Active | First deposit (BR) FanSport | Gambling / Lotteries | CPL | 20.0 USD | |
3 | Active | First deposit (NG) FanSport | Gambling / Lotteries | CPA | 5.0 USD | |
4 | Active | First deposit (KZ) - Facebook aOS, Facebook iOS, InApp FanSport | Gambling / Lotteries | CPA | 30.0 USD | |
5 | Active | Registration FanSport | Gambling / Lotteries | CPL | 0.0 |
Popular Offers in category Gambling / Lotteries
Solverde.pt
eCPC: 0.36
CR: 0.01%
Gratorama (Revenue Share)
eCPC: 0.79
CR: 0.03%
Gransino
eCPC: 7.56
CR: 19.0%
Ultra Casino
eCPC: 0.78
CR: 0.02%
Boomerang Casino
eCPC: 0.8
CR: 0.0%
TSARS Casino
eCPC: 1.83
CR: 7.9%