AmunRa casino
AmunRa casino is a brand new online casino that opened in 2020.
ID: 409
Countries
Types of traffic AmunRa casino
Table AmunRa casino
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (AU, NZ) - ASO, FB AmunRa casino | Gambling / Lotteries | CPA | 150.0 EUR | |
2 | Active | First deposit (FR) - PPC AmunRa casino | Gambling / Lotteries | CPA | 210.0 EUR | |
3 | Active | Первый депозит (NO) - FB iOS AmunRa casino | Gambling / Lotteries | CPA | 180.0 EUR | |
4 | Active | Первый депозит (AU) - FB, FB iOS AmunRa casino | Gambling / Lotteries | CPA | 130.0 EUR | |
5 | Active | First deposit (CH) - FB iOS AmunRa casino | Gambling / Lotteries | CPA | 190.0 EUR | |
6 | Active | First deposit (DE) - FB AmunRa casino | Gambling / Lotteries | CPA | 160.0 EUR | |
7 | Active | First deposit (PT) - FB iOS AmunRa casino | Gambling / Lotteries | CPA | 95.0 EUR | |
8 | Active | First deposit (CZ) - ASO AmunRa casino | Gambling / Lotteries | CPA | 100.0 EUR | |
9 | Active | First deposit (GR) - PPC AmunRa casino | Gambling / Lotteries | CPA | 150.0 EUR | |
10 | Active | First deposit (AU) - PPC, SEO AmunRa casino | Gambling / Lotteries | CPA | 230.0 EUR | |
11 | Active | First deposit (ES) - PPC AmunRa casino | Gambling / Lotteries | CPA | 160.0 EUR | |
12 | Active | First deposit (NO) - PPC, SEO AmunRa casino | Gambling / Lotteries | CPA | 160.0 EUR | |
13 | Active | First deposit (AT, ES, FR, IT) - PPC, SEO AmunRa casino | Gambling / Lotteries | CPA | 180.0 EUR | |
14 | Active | First deposit (AT) - FB, FB iOS AmunRa casino | Gambling / Lotteries | CPA | 150.0 EUR | |
15 | Active | First deposit (BE) - PPC AmunRa casino | Gambling / Lotteries | CPA | 250.0 EUR |
Popular Offers in category Gambling / Lotteries
Betwinner (CPA)
eCPC: 0.14
CR: 14.3%
Brazino777 (Revenue Share)
eCPC: 0.53
CR: 0.01%
Olympusbet
eCPC: 0.68
CR: 0.0%
BetBarter (Revenue Share)
eCPC: 0.74
CR: 0.02%
BetUSR (Revenue Share)
eCPC: 0.68
CR: 0.02%
Alev Casino
eCPC: 0.7
CR: 10.1%