7signs
7Signs casino is a brand new online casino that will offer you an exciting selection of games from software vendors.
ID: 590
Countries
Types of traffic 7signs
Table 7signs
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (HU) - PPC 7signs | Gambling / Lotteries | CPA | 140.0 EUR | |
2 | Active | First deposit (DE, NO) - PPC, SEO 7signs | Gambling / Lotteries | CPA | 190.0 EUR | |
3 | Active | First deposit (CH) - PPC 7signs | Gambling / Lotteries | CPA | 220.0 EUR | |
4 | Active | First deposit (AT) - FB 7signs | Gambling / Lotteries | CPA | 140.0 EUR | |
5 | Active | Fist deposit (AT) - PPC 7signs | Gambling / Lotteries | CPA | 150.0 EUR | |
6 | Active | First deposit (CZ) - PPC 7signs | Gambling / Lotteries | CPA | 150.0 EUR | |
7 | Active | Registration 7signs | Gambling / Lotteries | CPL | 0.0 | |
8 | Active | First deposit (ES, FR, GR) - FB 7signs | Gambling / Lotteries | CPA | 110.0 EUR | |
9 | Active | First deposit (ES, GR, IT) - PPC 7signs | Gambling / Lotteries | CPA | 140.0 EUR | |
10 | Active | First deposit (BE) - FB iOS 7signs | Gambling / Lotteries | CPA | 160.0 EUR | |
11 | Active | First deposit (HU) - FB 7signs | Gambling / Lotteries | CPA | 110.0 EUR | |
12 | Active | First deposit (DE, NO) - FB 7signs | Gambling / Lotteries | CPA | 140.0 EUR | |
13 | Active | First deposit (NZ) - PPC 7signs | Gambling / Lotteries | CPA | 170.0 EUR | |
14 | Active | First deposit (CH) - FB iOS 7signs | Gambling / Lotteries | CPA | 210.0 EUR |
Popular Offers in category Gambling / Lotteries
0X.Bet (Betting) Crypto Casino
eCPC: 0.63
CR: 0.0%
KLIRR
eCPC: 0.49
CR: 0.0%
Betzino Casino
eCPC: 6.39
CR: 8.4%
Hey Casino
eCPC: 0.39
CR: 0.0%
Favbet Casino (HR)
eCPC: 0.69
CR: 0.01%
Play Grand Casino
eCPC: 0.67
CR: 0.02%